|

click on picture for property details
|
| Custom Hillside Home with Incredible Views |
| Complete Privacy |
| Status: | For Sale |
| List Price: | $1,100,000 |
| Location: | North Central |
| Square Ft: | 4401 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| MLS#: | 4705777 |
|
|

click on picture for property details
|
| North Central Cul-de-Sac |
|
| Status: | For Sale |
| List Price: | $875,000 |
| Location: | North Central |
| Square Ft: | 5980 |
| Bedrooms: | 6 |
| Bathrooms: | 4.5 |
| MLS#: | 4673281 |
|
|

click on picture for property details
|
| Acre of land in North Central |
|
| Status: | For Sale |
| List Price: | $760,000 |
| Location: | North Central |
| Square Ft: | 2644 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| MLS#: | 4167108 |
|
|

click on picture for property details
|
| First Time On Market |
|
| Status: | For Sale |
| List Price: | $750,000 |
| Location: | North Central |
| Square Ft: | 3800 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| MLS#: | 4709111 |
|
|

click on picture for property details
|
| BEAUTIFUL ZACHER HOME |
| New Price! |
| Status: | For Sale |
| List Price: | $745,000 |
| Location: | North Central |
| Square Ft: | 3882 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| MLS#: | 4343571 |
|
|

click on picture for property details
|
| Live in Gated Andorra! |
|
| Status: | In Escrow |
| List Price: | $715,000 |
| Location: | North Central |
| Square Ft: | 3508 |
| Bedrooms: | 4 |
| Bathrooms: | 4.5 |
| MLS#: | 4708574 |
|
|

click on picture for property details
|
| Beautiful Home in North Central |
| New Price! |
| Status: | For Sale |
| List Price: | $625,000 |
| Location: | North Central |
| Square Ft: | 3516 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| MLS#: | 4668179 |
|
|

click on picture for property details
|
| Private Gated Community |
| New Price! |
| Status: | For Sale |
| List Price: | $619,000 |
| Location: | North Central |
| Square Ft: | 3507 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| MLS#: | 4679214 |
|
|

click on picture for property details
|
| Cal Christiansen Custom Home |
| North Central |
| Status: | In Escrow |
| List Price: | $610,000 |
| Location: | North Central |
| Square Ft: | 4077 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| MLS#: | 4660083 |
|
|

click on picture for property details
|
| PALMER ESTATES |
| New Price! |
| Status: | In Escrow |
| List Price: | $599,900 |
| Location: | North Central |
| Square Ft: | 3338 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| MLS#: | 4613492 |
|
|

click on picture for property details
|
| ELEGANT HOME ON QUIET CUL-DE-SAC |
|
| Status: | In Escrow |
| List Price: | $599,000 |
| Location: | North Central |
| Square Ft: | 3491 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| MLS#: | 4699591 |
|
|

click on picture for property details
|
| Private lot with lots of room! |
| New Price! |
| Status: | In Escrow |
| List Price: | $492,000 |
| Location: | North Central |
| Square Ft: | 3398 |
| Bedrooms: | 5 |
| Bathrooms: | 2.75 |
| MLS#: | 4567219 |
|
|

click on picture for property details
|
| Gated Community |
| New Price! |
| Status: | In Escrow |
| List Price: | $470,000 |
| Location: | North Central |
| Square Ft: | 3797 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| MLS#: | 4608735 |
|
|

click on picture for property details
|
| BEAUTIFULLY REMODELED |
|
| Status: | For Sale |
| List Price: | $425,000 |
| Location: | North Central |
| Square Ft: | 2273 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| MLS#: | 4646456 |
|
|

click on picture for property details
|
| Gated community in North Central |
| New Price! |
| Status: | In Escrow |
| List Price: | $400,000 |
| Location: | North Central |
| Square Ft: | 4900 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| MLS#: | 4523698 |
|
|

click on picture for property details
|
| Wonderful Remodel |
|
| Status: | For Sale |
| List Price: | $339,000 |
| Location: | North Central |
| Square Ft: | 2168 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| MLS#: | 4624050 |
|
|

click on picture for property details
|
| MOUNT CENTRAL PLACE |
|
| Status: | For Sale |
| List Price: | $325,000 |
| Location: | North Central |
| Square Ft: | 2209 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| MLS#: | 4706336 |
|
|

click on picture for property details
|
| Charming 4 bedroom home |
| New Price! |
| Status: | For Sale |
| List Price: | $279,000 |
| Location: | North Central |
| Square Ft: | 2289 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| MLS#: | 4702801 |
|
|

click on picture for property details
|
| NORTH CENTRAL HOME IN GATED COMMUNITY |
|
| Status: | For Sale |
| List Price: | $279,000 |
| Location: | North Central |
| Square Ft: | 2722 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| MLS#: | 4645392 |
|
|

click on picture for property details
|
| Great North Central Value - Remodeled! |
| New Price! |
| Status: | For Sale |
| List Price: | $275,000 |
| Location: | North Central |
| Square Ft: | 2179 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| MLS#: | 4477666 |
|
|

click on picture for property details
|
| Great location |
| New Price! |
| Status: | For Sale |
| List Price: | $270,000 |
| Location: | North Central |
| Square Ft: | 3180 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| MLS#: | 4621163 |
|
|

click on picture for property details
|
| Gated Community in Golden Groves |
|
| Status: | For Sale |
| List Price: | $249,900 |
| Location: | North Central |
| Square Ft: | 2226 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| MLS#: | 4683963 |
|
|

click on picture for property details
|
| New price! |
| Former Assisted Living Home |
| Status: | For Sale |
| List Price: | $245,000 |
| Location: | North Central |
| Square Ft: | 3528 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| MLS#: | 4669300 |
|
|

click on picture for property details
|
| Remodeled North Central Home |
| New Price! |
| Status: | For Sale |
| List Price: | $235,000 |
| Location: | North Central |
| Square Ft: | 1810 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| MLS#: | 4705794 |
|
|

click on picture for property details
|
| Charming Updated Home |
| New Price! |
| Status: | For Sale |
| List Price: | $224,900 |
| Location: | North Central |
| Square Ft: | 1302 |
| Bedrooms: | 3 |
| Bathrooms: | 1.75 |
| MLS#: | 4706821 |
|
|

click on picture for property details
|
| LIVING GREEN |
|
| Status: | In Escrow |
| List Price: | $198,000 |
| Location: | North Central |
| Square Ft: | 1260 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| MLS#: | 4696922 |
|
|

click on picture for property details
|
| NORTH CENTRAL HOME |
|
| Status: | In Escrow |
| List Price: | $179,000 |
| Location: | North Central |
| Square Ft: | 2317 |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| MLS#: | 4625945 |
|