
Bobby Lieb


Certified Short Sale Negotiator


|
2010 Sales
| Scottsdale, Paradise Valley and Carefree |
| 8344 N. Sendero Tres | $1,050,000 |
| 9216 E. Jomax Rd. | $985,000 |
| 30325 N. 170th St. | $725,000 |
| 8904 E. Lazywood Pl. | $605,000 |
| 14613 E. Desert Vista Trail | $375,000 |
| 16509 E. Dixileta Dr. | $220,000 |
| 11257 N. 108th Pl. | $210,000 |
| |
| Phoenix, North Central Phoenix, and The Biltmore |
| 307 W. Lamar Rd. | $1,375,000 |
| 5902 E. Lafayette Blvd. | $1,350,000 |
| 7110 N. 18th St. | $925,000 |
| 7611 N. Central Ave. | $835,000 |
| 57 W. Linger Ln. | $690,000 |
| 453 E. Lamar Rd. | $615,000 |
| 1431 E. Desert Broom | $585,000 |
| 1726 E. Butler Dr. | $570,000 |
| 301 E. Northview Ave. | $552,000 |
| 7227 N. 3rd St. | $552,000 |
| 42 W. San Juan Ave. | $520,000 |
| 9626 N. 33rd St. | $451,000 |
| 4712 E. Osborn Rd. | $430,000 |
| 331 W. Vista Ave. | $426,000 |
| 805 E. Ocotillo Rd. | $417,100 |
| 310 E. McLellan Blvd. | $415,000 |
| 1324 E. Villa Theresa | $375,000 |
| 77 E Missouri Ave. #78 | $372,500 |
| 5501 N. 1st St. | $355,000 |
| 1218 W. Golden Ln. | $335,000 |
| 120 E. Glenn Dr. | $335,000 |
| 2201 E. Ocotillo Rd. | $307,000 |
| 1742 E. Echo Ln. | $300,000 |
| 1111 W. Tuckey Ln. | $280,000 |
| 115 W. Diana Ave. | $275,000 |
| 813 E. Shawna Ct. | $250,000 |
| 1002 E. Port Au Prince | $240,000 |
| 2213 E. Apache Rain Rd. | $235,000 |
| 306 W. Roma Ave. | $187,000 |
| 846 E. Lawrence Rd. | $175,000 |
| 6330 N. 7th Ave. | $175,000 |
| 7201 N. 87th Dr. | $165,000 |
| 1220 E. Encantada | $148,000 |
| 12908 W. Weldon | $96,000 |
| 11607 N. 29th Ave. | $84,000 |
| 521 E. Osborn Rd. | $83,000 |
| 2713 N. 26th St. | $60,000 |
| |
| Mesa, East and West Valleys |
| 2132 E. Calle De Arcos | $710,000 |
| 2461 W. Toledo Pl | $268,000 |
| 3726 E. Betsy Ln. | $220,000 |
| 998 W. Juanita Ave. | $212,500 |
| 2301 E. Augusta Ave. | $210,000 |
| 7201 S. Falcon Dr. | $176,900 |
| 854 N. 81st St. | $162,200 |
| 126 W. Clarendon Ave | $126,000 |
| 6841 N. 77th Ln. | $95,000 |
| 5449 E Casper Rd. | $48,100 |
2009 Sales
| |
| Scottsdale & Paradise Valley |
| 5320 E Palo Verde | $2,600,000 |
| 6518 E. Bar Z Lane. | $2,245,000 |
| 5580 E Royal Palm | $1,300,000 |
| 5015 E. Doubletree Ranch Rd. | $1,225,000 |
| 5302 E. Mercer Ln. | $1,000,000 |
| 30385 N. Palo Brea | $589,000 |
| 8314 E Sharon | $472,500 |
| 4810 E. Emile Zola | $210,000 |
| 6024 N. 79th St. | $100,000 |
| |
| Phoenix, North Central, and Biltmore |
| 7315 N. 4th Dr. | $1,380,000 |
| 4743 N. 54th St. | $1,249,000 |
| 6016 N. 3rd St. | $775,000 |
| 1950 E. Berridge Ln. | $719,000 |
| 323 E Georgia | $675,000 |
| 1524 W. Vista Ave. | $672,500 |
| 6505 N 13th Ave. | $605,000 |
| 423 W Flynn Ln. | $533,000 |
| 6040 N. 5th Pl. | $480,000 |
| 7722 N. 4th Ave | $440,000 |
| 743 E Glacier | $411,000 |
| 1725 W Pearce Rd. | $390,000 |
| 3313 E Colter | $375,000 |
| 8419 N.11th Ave | $370,000 |
| 7255 W. Abraham | $350,000 |
| 13027 N. 49th Pl. | $315,000 |
| 20836 N. 87th Ave. | $300,000 |
| 6725 N. 15th St. | $285,000 |
| 322 W. Marlette | $275,500 |
| 1326 N Central Ave. #205 | $265,000 |
| 38860 N. 7th Ave. | $265,000 |
| 3101 N.18th Ave | $264,000 |
| 3519 E. Cholla | $250,000 |
| 1601 W. Seldon Way | $247,500 |
| 310 E. Caribbean | $239,900 |
| 1417 W Rose Ln. | $235,000 |
| 3910 E Rockwood | $215,000 |
| 6404 W. Black Hill Rd. | $215,000 |
| 4301 N. 21st St. #43 | $210,000 |
| 10008 N. 34th St. | $207,000 |
| 2109 E Friess | $205,000 |
| 6540 N. Villa Manana | $200,000 |
| 4033 E. Melinda Ln | $190,000 |
| 3933 E Altadena | $190,000 |
| 6330 N. 7th Ave. | $175,000 |
| 2628 E Anderson | $175,000 |
| 7525 N. 16th Dr. | $170,000 |
| 22722 W Watkins | $167,500 |
| 7525 N 16th Dr | $167,000 |
| 14203 N. 183rd Ave. | $147,500 |
| 1302 E. Seldon | $139,900 |
| 126 W Elm | $139,000 |
| 2705 E Shaw Butte | $130,000 |
| 4848 N. 36th St. #102 | $126,000 |
| 6600 N. 83rd Ave | $124,000 |
| 114 W. Adams #403 | $122,500 |
| 4644 N. 22nd St. #2117 | $120,000 |
| 124 E. El Caminito | $119,000 |
| 3733 E. Emile Zola | $110,000 |
| 2323 N. Central Ave. #203 | $105,800 |
| 4750 N Central 14J | $100,000 |
| 10465 W Palm Ln. | $98,000 |
| 4750 N. Central Ave. #4E | $97,000 |
| 8347 N. 5th St. | $97,000 |
| 814 E Cheri Lynn | $97,000 |
| 9506 W. Monte Vista | $95,000 |
| 15126 E Desert Vista | $90,000 |
| 1701 E, Colter #271 | $85,000 |
| 2208 E. Paradise Ln. | $85,000 |
| 3331 W. La Salle | $85,000 |
| 1531 W 7th St. | $79,000 |
| 4750 N. Central Ave. 11A | $74,000 |
| 1701 E. Colter St. #377 | $72,000 |
| 6117 N. 32nd Pl. | $68,000 |
| 10325 W Hazelwood | $65,000 |
| 2518 N. 14th St. | $64,900 |
| 325 N. 15th St. | $64,500 |
| 2537 E Willeta | $56,500 |
| 12001 N. Pablo St. | $54,000 |
| 6424 W Sells Dr | $51,000 |
| 12418 N. 11th Ave. | $50,000 |
| 1613 W. Saint Kateri | $48,000 |
| 3615 N. 51st Ave. | $48,000 |
| 6124 W Fairmount | $45,977 |
| 3615 N. 51st Ave. | $45,000 |
| 5732 N. 32nd Ave | $42,000 |
| 4814 N. 84th Dr. | $41,500 |
| 4814 N 84th Dr. | $41,500 |
| 1644 E. Palm Ln. | $35,000 |
| 2928 W. Solano | $32,000 |
| 4855 W Verde Ln. | $30,000 |
| 3438 N. 60th Dr. | $29,000 |
| 3101 N. 25th Dr. | $25,000 |
| 1623 E. Oak | $23,000 |
| |
| Outside Phoenix Metropolis - Prescott |
| 7485 N Bridle Path | $325,000 |
| |
| Mesa & East & West Valleys |
| 743 E Glacier Dr. | $411,000 |
| 10439 E Olla Ave. | $260,000 |
| 12909 W. Wilshire | $120,000 |
| 4602 W. Beautiful Ln. | $117,000 |
| 3210 S. 86th Ave. | $108,250 |
| 14 W. Southern Ave. | $61,000 |
| |
| Fountain Hills |
| 15410 E. Mustang Dr. #8 | $70,000 |
2008 Sales
| |
| Tempe |
| 1319 S. Ash | $250,000 |
| |
| Scottsdale & Paradise Valley |
| 6920 E Hummingbird | $3,500,000 |
| 6601 E Ironwood | $950,000 |
| 8052 E Via del Desierto | $460,000 |
| 28417 N. 146th Pl. | $385,000 |
| 16412 N Aspen | $230,000 |
| 5335 E Shea Blvd. #2065 | $230,000 |
| 6900 E. Princess #1160 | $205,000 |
| 8625 E Belleview #1038 | $124,500 |
| |
| Phoenix, North Central, and Biltmore |
| 815 E Orangewood | $1,925,000 |
| 48 W Foothill | $1,125,000 |
| 4307 E North Lane | $1,100,000 |
| 27 W Montebello | $1,032,000 |
| 37 W. Sierra Vista | $1,000,000 |
| 109 W Lawrence | $970,000 |
| 7201 N. 21st St. | $900,000 |
| 7833 N. 7th St. | $850,000 |
| 1439 E. Echo Ln. | $750,000 |
| 3018 N. 50th St. | $710,000 |
| 11603 N. 12th Ter | $665,000 |
| 28 W Lamar | $645,000 |
| 1544 W Augusta | $644,000 |
| 45 W. Oregon | $527,500 |
| 2028 E Cathedral Rock | $523,000 |
| 501 E. Stella Ln. | $500,000 |
| 14626 N. 19th Pl. | $495,000 |
| 77 E Missouri #77 | $475,000 |
| 3529 E. Robin Lane | $465,500 |
| 621 E Nicolet | $450,000 |
| 7722 N. 4th Ave. | $440,000 |
| 6239 N. 3rd St. | $425,000 |
| 11080 E Cortez | $410,000 |
| 1535 W Laurel Greens | $400,000 |
| 1502 W. Aster | $390,000 |
| 2317 W Via Perugia | $380,000 |
| 830 E Hayward | $370,000 |
| 1001 E Griswold #2 | $350,000 |
| 999 E Liberty Ln. | $345,000 |
| 1630 E. Solano | $343,000 |
| 1321 E Gardenia | $325,000 |
| 5321 N 14th Pl | $320,000 |
| 7715 N. 85th Dr. | $320,000 |
| 1019 E Belmont | $310,000 |
| 26234 N. 43rd Pl. | $300,000 |
| 6726 N. 15th Pl. | $285,000 |
| 6223 N. 12th St. #10 | $270,000 |
| 2019 E. Campbell #102 | $268,250 |
| 4133 N. 35th St. | $245,000 |
| 10633 W Daley | $240,000 |
| 3914 E Tonto | $235,000 |
| 6903 W. Wood | $232,000 |
| 818 E.Oregon | $225,000 |
| 2428 W Silver Sage | $224,900 |
| 27503 N. 63rd Dr. | $209,900 |
| 322 E Keogh | $200,000 |
| 19633 E Emperor | $199,000 |
| 714 W Marshall Ave. | $197,000 |
| 16209 N. 16th St. | $195,000 |
| 42121 N. 46th Dr. | $193,000 |
| 7624 E. Osborn | $177,000 |
| 505 E Taro | $175,000 |
| 4465 E. Paradise Village Parkway #1189 | $155,000 |
| 40814 N. Hearst | $150,000 |
| 36514 W Costa Blanca | $144,000 |
| 1249 E Avenida Hermosa | $136,000 |
| 9614 W Payson | $114,300 |
| 3768 E Sweetwater Ave. | $110,000 |
| 4318 E Palm Ln. | $105,000 |
| 12564 B. St. | $102,000 |
| 13430 N. 124th Ln | $99,900 |
| 8135 E Indianola | $86,500 |
| 6330 W Coolidge | $50,000 |
| 4523 W Granada | $35,500 |
2007 Sales
| |
| Scottsdale & Paradise Valley |
| 7309 E. Berridge | $530,000 |
| 6403 E Carolina | $500,000 |
| 5701 E. Le Marche | $430,000 |
| 5855 E. Kathleen | $397,000 |
| |
| Phoenix, North Central, and Biltmore |
| 30 Biltmore | $5,860,000 |
| 7110 N. Central Avenue | $3,200,000 |
| 4117 E. Fanfol | $1,615,000 |
| 4954 E. Lafayette | $1,380,000 |
| 36 E. State | $1,300,000 |
| 324 W. Rose Ln. | $1,164,000 |
| 36 E. Wagon Wheel | $1,100,000 |
| 6428 N. 30th Pl. | $1,050,000 |
| 146 E. Claremont | $1,000,000 |
| 7716 N. 1st Ave. | $1,000,000 |
| 6853 N Central | $975,000 |
| 1531 E. Eugie | $790,000 |
| 243 E. Glenn | $760,000 |
| 22409 N. 39th Ter | $760,000 |
| 2 W. Marshall | $735,000 |
| 1040 E. Osborn #1502 | $715,000 |
| 1002 E. Kaler | $715,000 |
| 323 W. Flynn | $650,000 |
| 138 E. San Miguel | $630,000 |
| 220 E. Winter | $620,000 |
| 310 W. State | $620,000 |
| 21 E. Harmont | $585,000 |
| 306 E. Maryland | $580,000 |
| 115 E. El Caminito | $535,000 |
| 11423 N. 12th Way | $533,000 |
| 11423 N. 12th Way | $533,000 |
| 115 E. Myrtle | $522,500 |
| 10 W. Ocotillo | $455,000 |
| 5510 N. 15th St. | $435,000 |
| 810 E. Belmont | $406,000 |
| 6340 N. 10th Ave. | $395,000 |
| 751 E. Belmont | $375,000 |
| 5302 N. 14th Pl. | $365,000 |
| 314 E. Pierson | $345,000 |
| 6145 N. 9th Ave. | $340,000 |
| 1215 W. Rose Ln. | $337,840 |
| 1137 E. Fern | $330,000 |
| 807 W Luke | $270,000 |
| 1303 E, Marshall | $235,000 |
| 8540 N. Central#3 | $235,000 |
| 1009 W. Missouri | $230,000 |
| 6615 N. 20th Ave. | $220,000 |
| 6533 N. 7th Ave. #33 | $210,000 |
| 2012 W State | $205,000 |
| 2035 E. Maryland | $200,000 |
| 1030 E. Glenn | $185,000 |
| 9814 N. 5th St. | $172,000 |
| |
| Laveen |
| 3414 E. Alicia | $285,000 |
| |
| Gilbert, Chandler, and Mesa |
| 7046 E Culver | $620,000 |
| 3930 E. Page | $250,000 |
| |
| Fountain Hills |
| 15730 E. Eagle Crest | $1,030,000 |
|