| Short Sale |
| Go To Page: 1
2
|
|

click on picture for property details
|
| STUNNING SUPER TUSCAN HOME WITH INCREDIBLE QUALITY |
|
| Status: | For Sale |
| List Price: | $ 975,000 |
| Location: | Short Sale |
| Square Ft: | 4092 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| MLS#: | 4376445 |
|
|

click on picture for property details
|
| Legend Trail In Scottsdale |
| New Price! |
| Status: | For Sale |
| List Price: | $ 810,000 |
| Location: | Short Sale |
| Square Ft: | 4284 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| MLS#: | 4391470 |
|
|

click on picture for property details
|
| Preston Hills |
|
| Status: | For Sale |
| List Price: | $ 800,000 |
| Location: | Short Sale |
| Square Ft: | 4949 |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| MLS#: | 4332663 |
|
|

click on picture for property details
|
| Unbelievable Property at Circle G Ranches |
| Basement Home! |
| Status: | For Sale |
| List Price: | $ 625,000 |
| Location: | Short Sale |
| Square Ft: | 4508 |
| Bedrooms: | 5 |
| Bathrooms: | 3.5 |
| MLS#: | 4285769 |
|
|

click on picture for property details
|
| KIERLAND In Scottsdale! |
|
| Status: | For Sale |
| List Price: | $ 425,000 |
| Location: | Short Sale |
| Square Ft: | 2852 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| MLS#: | 4368541 |
|
|

click on picture for property details
|
| Coronet Manor In North Central |
| NEW PRICE |
| Status: | For Sale |
| List Price: | $ 410,000 |
| Location: | Short Sale |
| Square Ft: | 2601 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| MLS#: | 4291138 |
|
|

click on picture for property details
|
| BROADMOOR HILLS |
|
| Status: | For Sale |
| List Price: | $ 299,000 |
| Location: | Short Sale |
| Square Ft: | 3191 |
| Bedrooms: | 4 |
| Bathrooms: | 2.75 |
| MLS#: | 4416185 |
|
|

click on picture for property details
|
| Willo Historic District |
| NEW PRICE |
| Status: | For Sale |
| List Price: | $ 250,000 |
| Location: | Short Sale |
| Square Ft: | 1637 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| MLS#: | 4321681 |
|
|

click on picture for property details
|
| Laveen Farms |
| Trailside Point |
| Status: | For Sale |
| List Price: | $ 135,000 |
| Location: | Short Sale |
| Square Ft: | 3143 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| MLS#: | 4445024 |
|
|

click on picture for property details
|
| Rogers Ranch with a Pool |
|
| Status: | For Sale |
| List Price: | $ 125,000 |
| Location: | Short Sale |
| Square Ft: | 2114 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| MLS#: | 4428160 |
|
Go To Page: 1
2
|