| Bank Owned |
|

click on picture for property details
|
| Mountain Views |
| New Price! |
| Status: | For Sale |
| List Price: | $ 220,000 |
| Location: | Bank Owned |
| Square Ft: | 2607 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| MLS#: | 4389766 |
|
|

click on picture for property details
|
| Dove Valley Ranch |
| Price Reduced! |
| Status: | For Sale |
| List Price: | $ 149,000 |
| Location: | Bank Owned |
| Square Ft: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| MLS#: | 4397907 |
|
|

click on picture for property details
|
| Sweet Deal In Mesa with a Pool! |
|
| Status: | For Sale |
| List Price: | $ 137,000 |
| Location: | Bank Owned |
| Square Ft: | 1804 |
| Bedrooms: | 4 |
| Bathrooms: | 1.75 |
| MLS#: | 4418482 |
|
|

click on picture for property details
|
| West Valley RYLAND AT HERITAGE POINT |
|
| Status: | For Sale |
| List Price: | $ 101,000 |
| Location: | Bank Owned |
| Square Ft: | 2352 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| MLS#: | 4428676 |
|
|